thes
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
25.00 | 0.00 | 25.00 | 2008-04-16 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
25.00 | 0.00 | 25.00 | 2008-04-16 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Robes of Heavenly Purpose] ![]() | 0 | 2008-03-31 | Zul Aman | Trash mob |
[Badge of Justice] ![]() | 0 | 2008-01-31 | Karazhan | Moroes |
[Trial-Fire Trousers] ![]() | 0 | 2007-08-05 | Karazhan | The Crone |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Karahzan | 2008-04-16 | 0 |
Zul Aman | 2008-04-07 | 0 |
Karahzan | 2008-03-25 | 0 |
Karazhan | 2008-03-10 | 25 |
Karazhan | 2008-01-31 | 0 |
Surprise Karazhan | 2007-08-16 | 0 |
Karazhan | 2007-08-06 | 0 |
Karazhan | 2007-08-05 | 0 |
Attendance By Event
Event Name | Percentage |
---|---|
Chess Event | 0/0 (0%) |
Hourly DKP | 0/0 (0%) |
Maiden of Virtue | 0/0 (0%) |
Moroes | 0/0 (0%) |
Prince Malchezaar | 0/0 (0%) |
Romulo and Julianne | 0/0 (0%) |
Shade of Aran | 0/0 (0%) |
The Crone | 0/0 (0%) |
The Curator | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Wipe | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|