
jarilo
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 2008-04-16 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Helm of the Fallen Defender] ![]() | 0 | 2008-04-17 | Karahzan | Chess Event |
[Void Crystal] ![]() | 0 | 2007-08-05 | Karazhan | Trash mob |
[Ritssyn's Lost Pendant] ![]() | 0 | 2007-08-05 | Karazhan | Trash mob |
[Fiery Warhorse's Reins] ![]() | 0 | 2007-08-03 | Karazhan | Attumen the Huntsman |
[Bands of Nefarious Deeds] ![]() | 0 | 2007-08-03 | Karazhan | Maiden of Virtue |
[Void Crystal] ![]() | 0 | 2007-08-03 | Karazhan | Maiden of Virtue |
[Design: Smooth Dawnstone] ![]() | 0 | 2007-08-03 | Karazhan | Trash mob |
[Ravager's Cuffs] ![]() | 0 | 2007-08-03 | Karazhan | Rokad the Ravager |
[Gloves of Centering] ![]() | 0 | 2007-08-03 | Karazhan | Maiden of Virtue |
[Pattern: Cobrascale Gloves] ![]() | 0 | 2007-08-03 | Karazhan | Trash mob |
[Five of Furies] ![]() | 0 | 2007-07-27 | Karazhan | Trash mob |
[Void Crystal] ![]() | 0 | 2007-07-24 | Karazhan | Moroes |
[Crystalforged War Axe] ![]() | 0 | 2007-07-25 | Karazhan | Trash mob |
[Pattern: Soulcloth Vest] ![]() | 0 | 2007-07-25 | Karazhan | Trash mob |
[Edgewalker Longboots] ![]() | 0 | 2007-07-24 | Karazhan | Moroes |
[Schematic: Power Amplification Goggles] ![]() | 0 | 2007-07-25 | Karazhan | Trash mob |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Karahzan | 2008-04-16 | 0 |
Surprise Karazhan | 2007-08-16 | 0 |
Karazhan | 2007-08-06 | 0 |
Karazhan | 2007-08-05 | 0 |
Karazhan | 2007-08-03 | 0 |
Karazhan | 2007-07-27 | 0 |
Karazhan | 2007-07-24 | 0 |
Attendance By Event
Event Name | Percentage |
---|---|
Attumen the Huntsman | 0/0 (0%) |
Chess Event | 0/0 (0%) |
Hyakiss the Lurker | 0/0 (0%) |
Maiden of Virtue | 0/0 (0%) |
Moroes | 0/0 (0%) |
Rokad the Ravager | 0/0 (0%) |
Romulo and Julianne | 0/0 (0%) |
The Crone | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Wipe | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|